مؤشر جيني (بالإنجليزية: Gini coefficient) من المقاييس الهامة والأكثر شيوعا في قياس عدالة توزيع الدخل، تعتمد فكرته على منحني لورنز، يمتاز معامل جيني بأنه يعطي قياسا رقميا لعدالة التوزيع، وتتلخص فكرته بحساب المساحة المحصورة بين منحنى لورنز وبين خط المساواة (الخط القطري الواصل بين نقطة الاصـل والنقـطة (1،1) في الرسم البياني) وضرب هذه المساحة بـ 2، وذلك لأن مساحة المثلث المحصورة بين خط التساوي والإحداثيين الأفقي والعمودي تساوي 0.5، لذا فإن معامل جيني ينحصر بين الصفر والواحد، حيث يكون صفرا عندما ينطبق منحنى لورنز على خط التساوي وتكون المساحة مساوية للصفر ويكون عندها توزيع الدخل متساويا لجميع أفراد المجتمع (التوزيع الامثل للدخل)، بينما يكون معامل جيني مساويا للواحد عندما ينطبق منحنى لورنز على الخط الأفقي والخط العمودي وتكون المساحة بين خط التساوي ومنحنى لورنز تساوي 0.5 وتكون عندها قيمة معامل جيني مساوية للواحد الصحيح وفي هذه الحالة يكون توزيع الدخل في أسوأ أحواله، أي أنه كلما كانت قيمة معامل جيني صغيرة كلما كانت عدالة توزيع الدخل أفضل.
Graphical representation of the Gini coefficient (The area of the whole triangle is defined as 1, not 0.5) The Gini coefficient is a measure of statistical dispersion developed by the Italian statistician and sociologist Corrado Gini and published in his 1912 paper "Variability and Mutability" (Italian: Variabilità e mutabilità). The Gini coefficient is a measure of the inequality of a distribution, a value of 0 expressing total equality and a value of 1 maximal inequality. It has found application in the study of inequalities in disciplines as diverse as sociology, economics, health science, ecology, chemistry, engineering and agriculture. It is commonly used as a measure of inequality of income or wealth.[4] Worldwide, Gini coefficients for income range from approximately 0.23 (Sweden) to 0.70 (Namibia) although not every country has been assessed. The worldwide Gini coefficient of 89.2 e. g. means that one of 10 persons owns 99%, while the others share the remaining percent.[2] If the world's wealth was $1000, then one person would own $990 and the other nine owning $1.11 each on average. · 50% of world's adults own just 1% of the wealth |
و هذا جدول مهم للغاية فيه ترتيب الدول على مؤشر جيني لقياس عدالة توزيع الثروة و أيضا نسبة ال 10% الأكثر غنى الى 10% الأكثر فقرا وكذلك نسبة ال 20% الأكثر غنى الى ال 20% الأكثر فقرا
Data from the United Nations Development Program
R/P 10%: The ratio of the average income of the richest 10% is to the poorest 10%
R/P 20%: The ratio of average income of the richest 20% is to the poorest 20%
R/P 20%: The ratio of average income of the richest 20% is to the poorest 20%
Rank | Country | R/P 10% | R/P 20% | Gini as a percentage | |
1 | Denmark | 8.1 | 4.3 | 24.7 | |
2 | Japan | 4.5 | 3.4 | 24.9 | |
3 | Sweden | 4 | 25 | ||
4 | Czech Republic | 5.2 | 3.5 | 25.4 | |
5 | Norway | 6.1 | 3.9 | 25.8 | |
Slovakia | 6.7 | 4 | 25.8 | ||
6 | Bosnia and Herzegovina | 5.4 | 3.8 | 26.2 | |
7 | Finland | 5.6 | 3.8 | 26.9 | |
Hungary | 5.5 | 3.8 | 26.9 | ||
8 | Ukraine | 5.9 | 4.1 | 28 | |
Germany | 6.9 | 4.3 | 28 | ||
Slovenia | 5.9 | 3.9 | 28 | ||
9 | Croatia | 7.3 | 4.8 | 29 | |
Austria | 6.9 | 4.4 | 29 | ||
Bulgaria | 7 | 4.4 | 29 | ||
10 | Belarus | 6.9 | 4.5 | 29.7 | |
11 | Ethiopia | 6.6 | 4.3 | 30 | |
12 | Kyrgyzstan | 6.4 | 4.4 | 30.3 | |
13 | Pakistan | 6.5 | 4.3 | 30.6 | |
14 | Netherlands | 9.2 | 5.1 | 30.9 | |
15 | Romania | 7.5 | 4.9 | 31 | |
Albania | 7.2 | 4.8 | 31 | ||
16 | South Korea | 7.8 | 4.7 | 31.6 | |
Canada | 9.4 | 5.5 | 32.6 | ||
Tajikistan | 7.8 | 5.2 | 32.6 | ||
France | 9.1 | 5.6 | 32.6 | ||
17 | Mongolia | 8.2 | 5.4 | 32.8 | |
18 | Belgium | 8.2 | 4.9 | 33 | |
Moldova | 8.2 | 5.3 | 33 | ||
19 | Bangladesh | 7.5 | 4.9 | 33.4 | |
Yemen | 8.6 | 5.6 | 33.4 | ||
20 | Switzerland | 9 | 5.5 | 33.9 | |
Armenia | 8 | 5 | 33.9 | ||
Kazakhstan | 8.5 | 5.6 | 33.9 | ||
21 | Ireland | 9.4 | 5.6 | 34.3 | |
Greece | 10.2 | 6.2 | 34.3 | ||
Indonesia | 7.8 | 5.2 | 34.3 | ||
Egypt | 8 | 5.1 | 34.4 | ||
Vietnam | 6.9 | 4.9 | 34.4 | ||
22 | Poland | 8.8 | 5.6 | 34.5 | |
23 | Tanzania | 9.2 | 5.8 | 34.6 | |
Laos | 8.3 | 5.4 | 34.6 | ||
24 | Spain | 10.3 | 6 | 34.7 | |
25 | Australia | 12.5 | 7 | 35.2 | |
26 | Algeria | 9.6 | 6.1 | 35.3 | |
27 | Estonia | 10.8 | 6.4 | 35.8 | |
28 | Italy | 11.6 | 6.5 | 36 | |
29 | United Kingdom | 13.8 | 7.2 | 36 | |
30 | Lithuania | 10.4 | 6.3 | 36 | |
31 | New Zealand | 12.5 | 6.8 | 36.2 | |
32 | Benin | 9.4 | 6 | 36.5 | |
33 | Azerbaijan | 9.7 | 6 | 36.5 | |
34 | Uzbekistan | 10.6 | 6.2 | 36.8 | |
35 | India | 8.6 | 5.6 | 36.8 | |
36 | Latvia | 11.6 | 6.8 | 37.7 | |
37 | Portugal | 15 | 8 | 38.5 | |
38 | Guinea | 10.5 | 6.6 | 38.6 | |
39 | Jordan | 11.3 | 6.9 | 38.8 | |
40 | Trinidad and Tobago | 12.9 | 7.6 | 38.9 | |
41 | Mauritania | 12 | 7.4 | 39 | |
42 | Malawi | 10.9 | 6.7 | 39 | |
43 | Macedonia | 12.5 | 7.5 | 39 | |
44 | Israel | 13.4 | 7.9 | 39.2 | |
45 | Burkina Faso | 11.6 | 6.9 | 39.5 | |
46 | Morocco | 11.7 | 7.2 | 39.5 | |
47 | Tunisia | 13.4 | 7.9 | 39.8 | |
48 | Russia | 12.7 | 7.6 | 39.9 | |
49 | Mali | 12.5 | 7.6 | 40.1 | |
50 | Sri Lanka | 11.1 | 6.9 | 40.2 | |
51 | Georgia | 15.4 | 8.3 | 40.4 | |
52 | Ghana | 14.1 | 8.4 | 40.8 | |
53 | Turkmenistan | 12.3 | 7.7 | 40.8 | |
54 | United States | 15.9 | 8.4 | 40.8 | |
55 | Turkey | 6.6 | 4.6 | 41.2 | |
56 | Senegal | 12.3 | 7.4 | 41.3 | |
57 | Cambodia | 12.2 | 7.3 | 41.7 | |
58 | Thailand | 12.6 | 7.7 | 42 | |
59 | Burundi | 19.3 | 9.5 | 42.4 | |
60 | Kenya | 13.6 | 8.2 | 42.5 | |
61 | Singapore | 17.7 | 9.7 | 42.5 | |
62 | Iran | 17.2 | 9.7 | 43 | |
63 | Hong Kong | 17.8 | 9.7 | 43.4 | |
64 | Nigeria | 17.8 | 9.7 | 43.7 | |
65 | Philippines | 15.5 | 9.3 | 44.5 | |
66 | Côte d'Ivoire | 16.6 | 9.7 | 44.6 | |
67 | Cameroon | 15.7 | 9.1 | 44.6 | |
68 | Jamaica | 17.3 | 9.8 | 45.5 | |
69 | Uganda | 16.6 | 9.2 | 45.7 | |
70 | Rwanda | 18.6 | 9.9 | 46.8 | |
71 | China (PRC) | 21.6 | 12.2 | 46.9 | |
72 | El Salvador | 38.6 | 20.9 | 46.9 | |
73 | Guinea-Bissau | 19 | 10.3 | 47 | |
74 | Uruguay | 20.1 | 10.2 | 47.1 | |
75 | Nepal | 15.8 | 9.1 | 47.2 | |
76 | Mozambique | 18.8 | 9.9 | 47.3 | |
77 | Madagascar | 19.2 | 11 | 47.5 | |
78 | Argentina | 31.6 | 17.8 | 48.8 | |
79 | Costa Rica | 23.4 | 15.6 | 48.9 | |
80 | Malaysia | 22.1 | 12.4 | 49.2 | |
81 | Brazil | 40.6 | 21.8 | 49.3 | |
82 | Venezuela | 18.8 | 16 | 49.5 | |
83 | Dominican Republic | 25.3 | 14.3 | 50 | |
84 | Zimbabwe | 22 | 12 | 50.1 | |
85 | The Gambia | 20.2 | 11.2 | 50.2 | |
86 | Swaziland | 25.1 | 13 | 50.4 | |
87 | Niger | 46 | 20.7 | 50.5 | |
88 | Peru | 26.1 | 15.2 | 50.5 | |
89 | Zambia | 32.3 | 15.3 | 50.8 | |
90 | Papua New Guinea | 23.8 | 12.6 | 50.9 | |
91 | Mexico | 21.6 | 12.8 | 51.6 | |
92 | Chile | 26.2 | 15.7 | 52 | |
93 | Nicaragua | 31 | 8.8 | 52.3 | |
94 | Liberia | 12.8 | N/A | 52.6 | |
95 | Paraguay | 38.8 | 25.7 | 53.2 | |
96 | Guatemala | 33.9 | 20.3 | 53.7 | |
97 | Ecuador | 35.2 | 17.3 | 54.4 | |
98 | Panama | 49.9 | 23.9 | 54.9 | |
99 | Honduras | 59.4 | 17.2 | 55.3 | |
100 | Bolivia | 93.9 | 42.3 | 57.2 | |
101 | South Africa | 33.1 | 17.9 | 57.8 | |
102 | Colombia | 60.4 | 25.3 | 58.5 | |
103 | Haiti | 54.4 | 26.6 | 59.5 | |
104 | Botswana | 43 | 20.4 | 60.5 | |
105 | Central African Republic | 69.2 | 32.7 | 61.3 | |
106 | Sierra Leone | 87.2 | 57.6 | 62.9 | |
107 | Lesotho | 105 | 44.2 | 63.2 | |
108 | Namibia | 128.8 | 56.1 | 74.3 |
مرحبا, كيف ممكن احصل على تقرير الـ UNDP الموجود فيه هذا الجدول؟؟؟؟
ردحذف?where is Iraq
ردحذف